Lita 47 Maniyyi Maniyyi Maniyyi Maniyyi Ruwan Nitrogen Kwangon Halitta,
Kwantenan Halittar Halittar Nitrogen na kasar Sin da kwantenan Liquid Nitrogen Halittu,
Bayani:
Bayani:Tsarin ajiya na tankin nitrogen na ruwa ƙaramin tankin nitrogen ne na tattalin arziki don amfani da dakin gwaje-gwaje.An ƙera shi musamman don samfuran halitta waɗanda ke buƙatar dogon lokaci a tsaye. Yana da samfuran nau'ikan samfura guda biyu: babban ƙarfi da lokacin ajiya mai tsayi.Wannan silsilar an yi shi da babban ƙarfi da alumini mai nauyi mai nauyi tare da madauri da yawa da babban rufin rufi mai ƙarfi.Yana gane aminci, ƙarfi da ingancin samfurin, kuma yana da nau'ikan kayan haɗi don zaɓar daga.
VIALS Cane: Hakanan za'a iya daidaita ma'aunin gwangwani tare da jerin tankunan ajiya a tsaye don adana filaye na 0.5ML ~ 5ML.
Siffofin Samfur:
① Babban ƙarfi, nauyi mai haske da ƙananan tsarin aluminum;
② An sanye shi da bel;
③ Ultra low evaporation asarar;
④ Babban ƙarfin bambaro;
⑤ Vials tube na zaɓi ne;
⑥ Murfin kullewa zaɓi ne don hana buɗewa mara izini;
⑦ Tsarin kulawa na matakin zaɓi ne;
⑧ Roller tushe na zaɓi ne;
⑨ Liquid nitrogen famfo na zaɓi ne;
⑩ CE takaddun shaida;
⑪ Garanti na shekaru biyar;
Lita 47 Maniyyin Shanu Maniyyi Ajiye Ruwan Ruwan Nitrogen Kwangon Halitta,
Kwantenan Halittar Halittar Nitrogen na kasar Sin da kwantenan Liquid Nitrogen Halittu,
MISALI | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | YDS-30 |
Ayyuka | |||||||
Ƙarfin LN2 (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 |
Mara nauyi (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 |
Buɗe wuya (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 |
Diamita na Wuta (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 |
Tsawon Gabaɗaya (mm) | 557 | 625 | 623 | 591 | 672 | 700 | 705 |
Matsayin Haɓakawa A tsaye (L/rana) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 |
Lokaci Tsayawa (rana) | 48 | 24 | 109 | 134 | 168 | 180 | 254 |
Matsakaicin Ƙarfin Ajiye
Diamita Canister (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Tsawon Canister (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Adadin Canisters (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Ƙarfin Bambaro (120mm gwangwani) | 0.5ml (a) | 2244 | 854 | - | 792 | 792 | 792 | 792 |
0.25 ml (a) | 5022 | 1940 | - | 1788 | 1788 | 1788 | 1788 | |
Ƙarfin Bambaro(276mm gwangwani) | 0.5ml (a) | - | - | 1284 | - | 1284 | 1284 | 1284 |
0.25 ml (a) | - | - | 2832 | - | 2832 | 2832 | 2832 |
Na'urorin haɗi na zaɓi
Murfi mai kullewa | √ | √ | √ | √ | √ |
PU Bag | √ | √ | √ | √ | √ |
Level Monitor | √ | √ | √ | √ | √ |
Roller Base | - | - | - | - | √ |